Cheapest Online Drugstore http://www.pharmacyreviewer.com/media/reviews/photos/thumbnail/300x300s/df/13/d8/249_cheapestonlinedrugstore.com_1233807804.jpg Featured
Editor review
| Overall rating | 4.5 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.5 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 3.5 |
Last updated: April 12, 2011
#1 Reviewer - View all my reviews (295)
Cheapest Online Drug Store Review
Great choice if you can wait 10 days for your package. Secure site to order from.
User reviews
Average user rating from: 11 user(s)
Noticed it had same number as another Indian phramacy but the price was lower.
It came in 7 days. It was shipped from canada.
It was the real thing sealed with the manufacturer name. Very satisfied. No problems
.
| Overall rating | 4.3 | |
| Product quality / site reliability (weighting = 40%) | 4.5 | |
| Ease of website use and range (weighting = 5%) | 4.5 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 4.5 |
|
racquet is a member of the Pharmacy Reviewer forum
Total Posts: 11 Reputation Score: 2 User Title: Junior Member |
|
Prompt Delivery
Order some brand ED pills from this site.
Noticed it had same number as another Indian phramacy but the price was lower.
It came in 7 days. It was shipped from canada.
It was the real thing sealed with the manufacturer name. Very satisfied. No problems
.
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | N/A | |
| Speed of delivery (weighting = 15%) | 5.0 |
Great, works in canada too
It's hard for canadians importing ED drugs, but this time it passed. Got everything in 2 weeks or so. I'm very satisfied.
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
FINE-ALLY!
Finally... a company that does what you expect it to do. (That is assuming that you don't expect it to fail you like others tend to do. A PLUS!
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 4.5 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Great service, prompt delivery
Very reasonable prices, chose the trackable courier service and received the correct product promptly (10 days). I made a mistake with the delivery address and was able to fix it quickly with customer service by email. Would do business again in a heartbeat.
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | N/A | |
| Speed of delivery (weighting = 15%) | 0.5 |
Annoying telemarketers and emals - DON"T USE THIS
DON'T USE THIS SERVICE. THEY USE TELEMARKETERS WHO CALL YOU 10 TIMES PER MONTH. EVEN WHEN YOU MAKE IT CLEAR THAT YOU WILL NEVER BUY FROM THEM - THEY HANG UP AND YOU AND PUT YOUR NUMBER BACK IN CUE. THE CONTINUE TO CALL AND ANNOY. THEY SELL YOUR NAME AND PERSONAL INFORMATION TO OTHER COMPANIES. THEY ARE SCUM. SCUM. SCUM.
| Overall rating | 3.9 | |
| Product quality / site reliability (weighting = 40%) | 4.5 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 3.5 |
nice
secure and reliable. Have used it three times.
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Fake drugs
Bought generic cialis from this store and they are fake. They have no active ingredient.
| Overall rating | 2.3 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 3.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
They no longer carry soma
they no longer carry any muscle relaxers
| Overall rating | 3.7 | |
| Product quality / site reliability (weighting = 40%) | 4.0 | |
| Ease of website use and range (weighting = 5%) | 3.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
Cheapest Online Drugstore
Order came in less than 3 weeks as promised.
| Overall rating | 2.7 | |
| Product quality / site reliability (weighting = 40%) | 3.0 | |
| Ease of website use and range (weighting = 5%) | 3.0 | |
| Price (weighting = 30%) | 2.0 | |
| Customer service (weighting = 10%. Optional) | 3.0 | |
| Speed of delivery (weighting = 15%) | 3.0 |
Mega Spam
Beware! If you deal with this company you will get incredible amounts of spam at the email address you give them. I wish I hadn't done business with them!
| Overall rating | 3.6 | |
| Product quality / site reliability (weighting = 40%) | 4.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 3.0 |
Cheapest Online Drugstore
Great customer service, easy ordering....would use again!


