Lose Pain Pharmacy http://www.pharmacyreviewer.com/media/reviews/photos/thumbnail/300x300s/28/9d/f8/95_losepain.com_1183331140.jpg
| Website | http://www.losepain.com/ |
Editor review
| Overall rating | 3.0 | |
| Product quality / site reliability (weighting = 40%) | 3.0 | |
| Ease of website use and range (weighting = 5%) | 3.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 3.0 | |
| Speed of delivery (weighting = 15%) | 3.0 |
Losepain.com
OK reviews recently.
User reviews
Average user rating from: 10 user(s)
Benefits of registration:
- Your review will be treated as more reliable by anyone who visits this site.
- You will be notified if anyone comments on your review.
- You will also become a member of the highly active Pharmacy Reviewer Forum.
Already have an account? Log in...
Alternatively you can leave a review semi-anonymously using the form below. (Please note that we manually check each review before publication and your email address must be valid in case we need to confirm aspects of your review with you.)
In all cases your details will never be shared or used for marketing purposes.
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | N/A | |
| Speed of delivery (weighting = 15%) | 0.5 |
Help
Do you have to be a previous member cause when i tried to go onto the site, it has a log in and doesnt have anything for new users?
| Overall rating | 4.1 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 4.5 | |
| Speed of delivery (weighting = 15%) | 3.5 |
When I need it!!!!!!
When I need a pain medication that my Doc won't prescribe (I have back/disc issues), I have to use a real and effective drug. I can't wait for 4-6 weeks only to find that my order was "lost". So, although you pay for this service---at least you get what you need. When I am in pain, I can't work. Period. Do yourself a favor, this is the place to go when you NEED IT.
| Overall rating | 4.4 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 3.0 |
I'm so glad they are back!
They were down for almost a year due to issues with their credit card system and now they are up and running. I have used them exclusively for about 7 years now and I have always gotten the medication I ordered (and the meds are the real deal)...average shipping 10 days. Anytime my order isn't received after 3 weeks or I get a Customs notice, they will reship it. Excellent customer service. Prices are a little high but worth it to me because I know I will receive what I ordered. I highly recommend them!
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Do Not Use
This company providing medications to individuals who can not get perscriptions is the reason why my husband and their customer committed suicide! They don't care if you are mixing medications or have any ethics or care. They provide hell on earth not freedom from pain.
| Overall rating | 4.1 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 2.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Good place
I used this place a couple times. They delivered in around 2 weeks. The only problem I had was another bogus charge to my credit card. So I just called the cc company and had them send me a new one and eliminated the charge.
| Overall rating | 3.7 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
awesome
Always delivered my product 100% of the time
| Overall rating | 4.4 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Never had problems with them either
I used them many times in 2007. I had no problems with delivery or the medication that was delivered. I have MS and no doctor is willing to write anything other than an aspirin. Thank God for sites like Losepain.com. They are experiencing problems with accepting payments right now but hope to be back in business soon.
| Overall rating | 4.5 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
losepain is the only trustful company on the inter
I orderd twise in 2006, and my meds arrived after only one week. No problems at all. And also they provide real meds(not fake generetic as everybody else)!! They dont do their buisniss with Indian companies, but their meds come from europa! But I see now that they have got problems with "paymentgateway"(??), so they have been out of buisniss for months..
Thanx MT
| Overall rating | 4.4 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Best customer service out there
These guys are great, I have been using for many years without any problem, good reship policy. and a customer service 2nd to none.
Thanx MT
| Overall rating | 3.9 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 3.0 | |
| Price (weighting = 30%) | 2.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Best Pain Site
Every order placed has arrived -from Europe - in exactly 7 days. I once asked to delay a shipment and they responded pormptly, telling me I could choose the exact shipment day.


