Purveyors of fake medicines. Do not use.
Mail Pharma http://www.pharmacyreviewer.com/media/reviews/photos/thumbnail/300x300s/d4/fa/52/88_mailpharma.com_1182770296.jpg
| Website | http://www.mailpharma.com/ |
Editor review
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Last updated: January 16, 2011
#1 Reviewer - View all my reviews (295)
Mail Pharma Review
The worst. They have been consistently sending out fake pills over the last couple of years.
User reviews
Average user rating from: 18 user(s)
Benefits of registration:
- Your review will be treated as more reliable by anyone who visits this site.
- You will be notified if anyone comments on your review.
- You will also become a member of the highly active Pharmacy Reviewer Forum.
Already have an account? Log in...
Alternatively you can leave a review semi-anonymously using the form below. (Please note that we manually check each review before publication and your email address must be valid in case we need to confirm aspects of your review with you.)
In all cases your details will never be shared or used for marketing purposes.
| Overall rating | 4.5 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
No Problems
I placed an order. Was told it would take around 3 to 5 weeks for delivery. Order arrived on the 4th week. Product was 100% real. This was my first experience with this pharmacy. I would order again. Prices seem to be inline with others for the same product.
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
FAKES AND DISRESPECTFUL
They threatened to turn me into the FBI, secret police, and other agencies for being a "hijacker." This guy is nuts. He threatened to harm me and called me names that I can not post but DO NOT TRUST THESE PEOPLE OR PERSON. Spend a little more money and get what you pay for. I hope they catch this guy though because of the way he acts and rips people off. He or she is impossible to deal with if you have a question about your order. He needs his head examined and needs to be turned over to the FBI and secret police!! Maybe he is posting his own ads to make himself look authentic here. Who is to say but I would not trust it. Just a thought people.
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
|
Incognito_techguy is a member of the Pharmacy Reviewer forum
Total Posts: 95 Reputation Score: 79 User Title: Senior Member |
|
fakes, hostile communications
Ordered several products about a year ago, all were fake. emailed and was told I was lying and that they would report me to the authorities... lmao
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 2.0 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Say no to Mail Pharma
I never received my package after a month. Had back and forth conversation but the mail never even left their country. At least I didn't get something fake. Working on the refund.
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
fake pill
dont buy from them they sell fake pillz
this guy is just taking the money and shipping a bunch of counterfeit home pressed pills........
dont risk your life,,,, G-D knows what is in these things,,, .....
dishonest
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Fake pills ,,,, almost cause death alergic 2 aceta
Fake oxycodone and codeine,,,,,,,,, when u are alergic to tylenol or whateve he put in that home made batch,,,,, it can possibly kill you ,,,,,
this guy is just taking the money and shipping a bunch of counterfeit home pressed pills........
dont risk your life,,,, G-D knows what is in these things,,, .....
dishonest
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
FAKE OXY and FAKE CODINE
FAKE OXY and FAKE CODINE - SENT money ny western union, that should have been my first clue to the FRAUD!!!
DO NOT BUY FROM THIS PHARMACY!
The only 2positive replies (both from Mike...go figure!... and he probably works for the pharmacy trying to improve their crappy reputation. DO NOT BUY FROM THIS COMPANY!
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
STAY AWAY!
thier OXYCODONE are FAKES!!
DO NOT BUY FROM THIS PHARMACY!
The only 2positive replies (both from Mike...go figure!... and he probably works for the pharmacy trying to improve their crappy reputation. DO NOT BUY FROM THIS COMPANY!
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
STAY AWAY!!!!!!!!!!!!!! FAKE OXYCONTIN!!!!!!!!!!!
I RECIEVED NOTHING BUT FAKE PILLS. ORDERED OXYCONTIN AND GOT SOME WHITE PILLS WITH A LINE IN THEM THAT ARE DEFINATELY NOT THE REAL DEAL. DO NOT ORDER FROM THERE!!!!! YOU WILL BE SCAMMED!!!!!!!!!
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
rip off
when you order you get aspirin
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
fake pills
Ordered Oxycordone 10 mg. Received tums sized pills that were purely made. Have taken two at a time and still have almost no effect. Had promised extra pills if used money order. None came. I e-mailed them and got an accusing hostile response.
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Good
got what i ordered! would order again
| Overall rating | 4.3 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 3.0 |
Great!
got what i ordered. pills were legit and not fake. will order again!
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
|
kva is a member of the Pharmacy Reviewer forum
Total Posts: 6 Reputation Score: 10 User Title: Junior Member |
|
fake!
Pills were delivered in time but they were fake! Make a complaint and they get nasty! never again, fighting to get money back
stay away!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
| Overall rating | 4.9 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
fake oxycodone that makes you sick
oerdered oxycodone and they sent garbage
stay away!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
| Overall rating | 1.8 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
FAKE PILSS BEWARE!!
I ordered Oxycodone 10 mg and although it didn't take very long to get them I recieved 190.00 of FAKE pills that where homemade. Made of tylenol and blue food coloring. BEWARE!!!
| Overall rating | 2.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 2.0 | |
| Price (weighting = 30%) | 2.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
fake pills
i had an order from them and i got it in vary short time .but what i got is some colorful fake pills all what they have is nothing but fake and no reall med in it , thiy cheet thir cuostmers i would never order from them agin , my advice to all to stay away from thim ,
Has anyone dealt with them lately? Thanks!
December
| Overall rating | 2.2 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
|
December is a member of the Pharmacy Reviewer forum
Total Posts: 8 Reputation Score: 10 User Title: Junior Member |
|
Possible problem
I just visited the site and registered, and encountered several problems. My login information doesn't work although I did receive the confirmation email from them, their encryption certificate expired back in September and when I try to email them from a hushmail account I repeatedly get an "error sending mail" message in addition to the fact that I had to send the mail unencrypted. Given the possible security issue I'm unwilling to write them from a regular email account.
Has anyone dealt with them lately? Thanks!
December


