A once-reliable pharmacy which now seems to routinely ship fake medications. They have been bombarding us with fake user reviews too.
Pills for All http://www.pharmacyreviewer.com/media/reviews/photos/thumbnail/300x300s/3c/fc/02/68_pillsforall.com_1182751919.jpg
| Website | http://www.pillsforall.com/ |
Editor review
| Overall rating | 2.2 | |
| Product quality / site reliability (weighting = 40%) | 2.0 | |
| Ease of website use and range (weighting = 5%) | 3.0 | |
| Price (weighting = 30%) | 2.0 | |
| Customer service (weighting = 10%. Optional) | 2.0 | |
| Speed of delivery (weighting = 15%) | 3.0 |
Last updated: January 16, 2011
#1 Reviewer - View all my reviews (295)
Pills for All Review
The reviews for this pharmacy have got steadily worse and worse since we started listing them 3 years ago. Now best to avoid them. It looks like they have recently been employing someone to write reviews in broken English on this site, but we'll keep them published so you can judge for yourselves.
User reviews View all user reviews
Average user rating from: 73 user(s)
| Overall rating | 2.5 | |
| Product quality / site reliability (weighting = 40%) | 2.0 | |
| Ease of website use and range (weighting = 5%) | 2.0 | |
| Price (weighting = 30%) | 2.0 | |
| Customer service (weighting = 10%. Optional) | 2.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Can't complain
Quick shipping
| Overall rating | 3.9 | |
| Product quality / site reliability (weighting = 40%) | 4.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Fast delivery
Ordered the product Sunday 15/7/12 and it arrived today 17/7/12. Excellent
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
I recommend them
I must commend you on their fast delivery! Product received today/ 6/13/11 and only took 9 days from order to delivery. Great Customer Service!!! I will be using them as my pharmacy of choice for all future orders.
About the product that I got, the "X", where really good. Was not the gador ( I could not found it in anywhere, I miss those old days ) but is ok too.
| Overall rating | 4.9 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 3.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
thanks
the thanks goes for this forums site. The posters really helped me find them.
About the product that I got, the "X", where really good. Was not the gador ( I could not found it in anywhere, I miss those old days ) but is ok too.
Their service is excellent service and and also their communication during the ordering process.
I would like to place another order with pillsforall in the near future.
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Last updated: April 15, 2011
outstanding
I wanted to let you know I received their product yesterday; April 13 Weds ( after 6 days ). All was safe and accurate.
Their service is excellent service and and also their communication during the ordering process.
I would like to place another order with pillsforall in the near future.
| Overall rating | 4.7 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
happy with them
I just received my sleep aid pills yesterday. So this was my first night with it and I slept like a baby. It was not the brand what I bought but it works like it.
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Avoid Pills For All !
I made a quite big order from Pills For All 5 weeks ago, and still haven't received anything. I have e-mailed them several times, but they never respond, and the tracking number told me to us just tells nothing about the deleivery. I'm afraid I have lost all the money i paid.
| Overall rating | 4.6 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 3.5 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
ok
Ordered and got it on their timeframe, found cheaper deals later on but I am satisfied
| Overall rating | 4.6 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
my experience was good
I think I already order from them in the past, not sure , but I received yesterday my sleep pills and I had one of the most perfect sleep night in the last 2 months . It was not Gador, they did not have it , but this work great too.
thanks pharmacyreviewer to let me know them .
| Overall rating | 4.6 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 3.5 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Last updated: January 07, 2011
smooth
Receive today the " blue football " . works great ! I am so calm that I could type this without mistakes , lol .
thanks pharmacyreviewer to let me know them .
| Overall rating | 4.9 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.5 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Last updated: January 04, 2011
great
Everything was fast and I received the order within 10 days which is great cause this damn snow i though it was imposible .
Still no order.....
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Really bad service
Really bad service. Order did not arrive and when emailed them they just said it has been sent !
Still no order.....
| Overall rating | 4.9 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
easy
I order first time with them, but I am impressed with website fast loading and user friendliness. Easy to use, good live support, affordable price and speedy delivery, will use again .
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
nice
It worked. I was nervous. I ordered the Ambien generic and brand Viagra. It was 3X cheaper than at the pharmacy. I've been taking the meds for 1 month and they are working as well as the ones the Dr. prescribed for me.
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
thanks
Promptly delivered, I enjoyed my product in 7 days from the day of purchase, the site were very serious and I would gladly recommend them.
CA, USA
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
reliable
I've used this site now a number of times, and have never been disappointed. They did what they said they would do and the service is available, fresh meds, and fast delivery .
CA, USA
| Overall rating | 4.7 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
my experience
I ordered tramadol (50mg) for chronic back pain. While the price was more than I anticipated paying, I'm very happy with the transaction overall. There was no trouble with the credit card purchase. Shipping was incredibly fast (5 days) and the product comes from a known manufacturer.summary, I would definitely use pillsforall again.
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
sky touched
Placed my third order with them a few weeks ago. Delivery was very prompt...packaging secure and discreet, which I sincerely appreciate as I ordered ED medication and you don't always want the neighbors to see that. :p Also love the extensive range they have on their website. I've already started to think of them as my regular online pharmacy...thumbs up!
My last order was received on 9/2/2010. It was ordered on 8/25/2010. I will be ordering from this company again, and again.
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
very good
I have place nine orders from this company over the last two years .All nine orders arrived in timely fashion (sometimes within 8 days) and the Communication was very good throughout the whole process
My last order was received on 9/2/2010. It was ordered on 8/25/2010. I will be ordering from this company again, and again.
Pillsforall do not even delivery from India, just from UK .
I hope you made dude a mistake, and you are not working for another pharmacy , cause that is low .
Anyway , Like the majority of the review tell, receive it in 6 days , exactly what I need it, pretty happy.
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
the truth
The last review is fake, as that weird name ( Rick Sciuriaga ) is.
Pillsforall do not even delivery from India, just from UK .
I hope you made dude a mistake, and you are not working for another pharmacy , cause that is low .
Anyway , Like the majority of the review tell, receive it in 6 days , exactly what I need it, pretty happy.
Rude bunch of scammers !
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Never use these people
Take your money, send you the wrong meds which are fakes. Deny sending you the wrong stuff from India and then get arsey with you !
Rude bunch of scammers !
Email updates all through the order/shipping process were reassuring to this skeptical American.
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
happy
This was my first foray into ordering medications ( V for relax ) online. I ordered from this site because of the positive reviews I read here. I am very satisfied with my purchase. My order was shipped out about 2 days after ordering and I received it 5 days later.
Email updates all through the order/shipping process were reassuring to this skeptical American.
| Overall rating | 4.7 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
fine
First time user. My package arrived from UK in only 5 calendar days, and all the tablets were in undisturbed blister packs. The meds have worked just as well as the American version .I will be using them again .
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Fake reviews. Total scam
Notice all the positive reviews are in the same broken English? You're lucky if you get fake pills from this company. I got nothing at all. Emails I got in reply to my inquiries were rude and dismissive. Still trying to get my money back.
to Madison. this company service has never been better. I will get back to them
in a couple weeks with a new order.
| Overall rating | 4.7 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
thanks pharmacyreviewer
FYI package arrived today. Once again, it was in U.S. over weekend, plus 2-3 days
to Madison. this company service has never been better. I will get back to them
in a couple weeks with a new order.
| Overall rating | 4.9 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
my review
i have ordered from them from before and I can vouch for good service over all. I dont want to say what I bought of course but it worked! I dont mind paying a bit extra for brand medicines but I thing their geenrics work as well.
| Overall rating | 4.7 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
happy
was skeptical and worry in using this site. I had never tried anything like this before and anything coming international worries me. I live in LA, ordered the white bars one ( u know ;) , and received the shipment exactly 7 days after placing my online order. All the pills were there, I signed for it from my postman, and didn't have one issue or problem
| Overall rating | 4.7 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
pharmacyreviewer rocks
I was a bit worried about buying drugs online, because I have used many sources website from google, but not good. My friend suggested this review website, you can see the reviews of website and try to buy with good one, its really GREAT! I found pills, I placed the order, great they do exactly what they say, good support team and quality is great.
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
jr
I don't understand the complains, I am 3 on 3 from them. I am not a old client, but I have been order since Feb without any problem. The only bad thing is that they don't accept MC.
Then no VISA merchant would let them trade, so you had to pay them through Western Union or another method - always dodgy when a VISA retailer wont let them use VISA (no protection)
Placed order reluctantly as they offered a good discount, and hey presto I got the wrong order. I emailed them so many times it was getting tiresome and finally they agreed to send a reshipment. And hey presto I got another order FROM INDIA AS BEFORE of the same item, again wrong.
This time they totally ignored me, as good as told me to "go away"
They are liars and cheats and should beblacklisted.
DO NO USE THESE PEOPLE.
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Shockingly bad
These people are ignorant and rude. Had been a regular customer for over a year and orders came from Argentina which were always timely and good price.
Then no VISA merchant would let them trade, so you had to pay them through Western Union or another method - always dodgy when a VISA retailer wont let them use VISA (no protection)
Placed order reluctantly as they offered a good discount, and hey presto I got the wrong order. I emailed them so many times it was getting tiresome and finally they agreed to send a reshipment. And hey presto I got another order FROM INDIA AS BEFORE of the same item, again wrong.
This time they totally ignored me, as good as told me to "go away"
They are liars and cheats and should beblacklisted.
DO NO USE THESE PEOPLE.
As no credit card providor was used you have no recourse at all.
Total scam, and they come from India not Argentina.
Customer service is appalling and I have spent a month going around the same cycle with them - with them insisting that they can not see the EMS number even though on the Delivery website you can clearly see the EMS number and that I signed for them.
AVOID AT ALL COSTS - TOTAL SCAM AND YOU WILL LOSE YOUR MONEY
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Totally useless - SCAMMERS
This company are shadey to say the least. They dont use an online credit card provide. They then send you the wrong pills. I ordered 100 valium 10mg and got 180 codeine tablets. Desite sending scans and photos of the packaging and wrong tablets they would do nothing.
As no credit card providor was used you have no recourse at all.
Total scam, and they come from India not Argentina.
Customer service is appalling and I have spent a month going around the same cycle with them - with them insisting that they can not see the EMS number even though on the Delivery website you can clearly see the EMS number and that I signed for them.
AVOID AT ALL COSTS - TOTAL SCAM AND YOU WILL LOSE YOUR MONEY
I just order The 2mg bars to test it.
Hope they stay this way, best way to do not fuck it is do not promote their too much .
| Overall rating | 4.7 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
back to heaven
Look like they are back, not from SA but from Uk now. I received Brand X ( 1mg football pill ) and are great.
I just order The 2mg bars to test it.
Hope they stay this way, best way to do not fuck it is do not promote their too much .
They were given 5 days by Alertpay to resolve the situation, they then sent me and EMS number for someone else order delivered in March and his is MAY !!! they are so rude.
They have told me they are going to ban me - woopy !! like I care, there stuff is crap now and all from India and clearly fakes.
Good news is that AlertPay have issued me with a refund so they didn't get my money in the end.
Laura, Karen and Carolyn are obnoxious, rude and ignorant and when you ask questions they just keep ignoring you.
Avoid this company at all costs they are rip off merchants.
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
DO NOT USE AT ALL
This company used to be good but of late they have really gone down hill. I ordered 100 valium and was sent 180 codeine tablets from India which they insisted they do not sell. Despite numerous pictures I sent them they finally agreed to reship but ONLY when I got AlertPay involved as a dispute.
They were given 5 days by Alertpay to resolve the situation, they then sent me and EMS number for someone else order delivered in March and his is MAY !!! they are so rude.
They have told me they are going to ban me - woopy !! like I care, there stuff is crap now and all from India and clearly fakes.
Good news is that AlertPay have issued me with a refund so they didn't get my money in the end.
Laura, Karen and Carolyn are obnoxious, rude and ignorant and when you ask questions they just keep ignoring you.
Avoid this company at all costs they are rip off merchants.
Please do not waste your money
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Scam
These guys suck, gave them 220USD never got my order and can't get a rufund off them.
Please do not waste your money
Don't make the same mistake I did, boycott this company and put them out of business.
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Fake Pills
This company sent me fake sleeping pills and refused any kind of refund!!!!
Don't make the same mistake I did, boycott this company and put them out of business.
Now they are selling Valium from Pakistan and they are 100% FAKE!
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Were very reliable - NOW SELLING FAKE PILLS
For more than two years they sent real Valium from South America.
Now they are selling Valium from Pakistan and they are 100% FAKE!
When you complain you will be answered with very rude one line emails in bad English.
They will accuse you of being a scammer and then eventually you will hear nothing at all.
These paeople are thieves plain and simple - stay away!!
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Scammers, don't waste your money!!
If you order from this company you will receive fake pills.
When you complain you will be answered with very rude one line emails in bad English.
They will accuse you of being a scammer and then eventually you will hear nothing at all.
These paeople are thieves plain and simple - stay away!!
My last order they sent me fake Roche Valium but what really shocked me was the atrocious customer service when I politely informed them that the pills were dud due to either being fake or poor storage conditions.
They basically just told me to f*@k off and didn't offer any kind of a solution at all.
Avoid this company at all costs, they are now completely unreliable, which is a shame as they used to be quite good.
| Overall rating | 1.6 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 3.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
Avoid - now selling fake pills.
This company used to be run by a pharmacist in Argentina who sent the pills personally from there and used to be very reliable. Unfortunately this has changed and they now use other companies to ship for them and now seem to be run by a very ignorant woman called Laura.
My last order they sent me fake Roche Valium but what really shocked me was the atrocious customer service when I politely informed them that the pills were dud due to either being fake or poor storage conditions.
They basically just told me to f*@k off and didn't offer any kind of a solution at all.
Avoid this company at all costs, they are now completely unreliable, which is a shame as they used to be quite good.
| Overall rating | 2.1 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Pillforall
Was a very good service for three years, but my last order has never arrived. They said they had sent them and this has been going on since June. Now I cannot find their website. It says to try again later (for the last few months!) They must have been taken over by a disreputable company or gone out of business taking everyones' money with them.
Based in India now, the sent me fake ROCHE Valium, and despite the mountain of evidence that I supplied to demonstrate that they were false, they still insist their product is genuine which is an absolute lie.
What is as bad is their infuriating "don't give a damn" attitude. In fact they seem to find the whole situation highly amusing at my expense.
A complete bunch of pirates.
| Overall rating | 1.1 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 2.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Liars and cheats.
Don't go near these people.
Based in India now, the sent me fake ROCHE Valium, and despite the mountain of evidence that I supplied to demonstrate that they were false, they still insist their product is genuine which is an absolute lie.
What is as bad is their infuriating "don't give a damn" attitude. In fact they seem to find the whole situation highly amusing at my expense.
A complete bunch of pirates.
| Overall rating | 4.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 3.0 |
Satisfied
Always get what I order, shipping time is ok, legit, nuff said.
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
rip off
been waiting since feb 09 for order or refund stupid ignorant bunch i have ever dealt with. stay away in the near future customs will be stopping shipments fm them due to unrelenting pressure fm a large group writing and calling every u.s. dept that can stop the ripoff. expect name change soon. fight back people
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
pillsfor all is an absolute ripoff!!!!!!!!!
pillsforall ripped me off, period. Their website claims reshippment after 21 business days, and that is an absolute lie. Their customer service is non existant, as they were rude, un-helpfull, and even tried to blame me for their products not arriving. When I politely asked for my money back they stopped returning my emails. NEVER, EVER use this company!!!!!!!!!!!!!!!!!
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
I got the shaft too!
Liars, ripoffs. They tell everyone that cstoms got their shipment and then say sayonara, sorry pal we can't help you but you can buy it again and hope for better luck. By now customs knows who they are and stop all their shipments if they ship at all. Argentinians are known crooks, skany slithering thives that only know how to make a buck by ripping people off.
| Overall rating | 4.8 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
|
james booker is a member of the Pharmacy Reviewer forum
Total Posts: 56 Reputation Score: 27 User Title: Member |
|
fine
I never had any problem with them ,Is one of the best pharmacies that I have been using in the last 6 years .
| Overall rating | 2.6 | |
| Product quality / site reliability (weighting = 40%) | 2.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Satisfied
I have to update my previous post, as I have been satisfied by this company. Even though, apparently, customs stopped my order, the actual site has reimbursed our account for the full amount we paid. They answered every email I sent in a timely manner, and were polite in each one.
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Pills for All
Today was the day I was told my order would arrive, after I emailed them a couple of times already. I just placed the order on May 25th, but geez, how long does it take, really??!! We ship things to Australia all the time and things arrive there much faster than this place. I just emailed them again, so if they start getting pissy, then I'll let them have it with both barrels. (This is why they won't accept Paypal, because we could reverse our charges).
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
scammers never change
they look great but as you can see on some of their glowing review from michael backfired because they are not the brighest bunch of ripoff artists around. still waiting for product since feb. stay away or lose your money.
| Overall rating | 3.6 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 3.0 | |
| Price (weighting = 30%) | 2.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Not TOO Bad
Misread website and ordered 2X 60 for $400 when could have ordered 1X 120 for $320. Within 24 hours I sent a cancellation notice and was informed my order had been processed and approved, although I received no notice of this. I got VERY nasty emails from them about being a scammer. All I wanted to do was cancel and re-order at the lower price. I did receive an EMS tracking number, and I will say this, I received my order within 10 days, MUCH faster than most other companies. I am wary about using them again though, as they did cancel my initial account. I'm thinking the rushed delivery was a result of my threatening them with filing a dispute with my credit card company.
| Overall rating | 1.9 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 2.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Good Luck
Micheal you seem so confident it will be a week or so. Sounds interesting since I ordered before you and have yet to recieve though it supposedly left argentina on may 1. I have no product as of yet and pretty sure I wont get it ever. Funny how only confident peoples orders ever show up. Also how do you update a post thats not on the board? Especially an earlier post that was written the same day as product recieved but will be updated in a week? Sure buddy. That makes all kinds of perfect sense to me.I'm also sure somehow my post will somehow get deleted as yours must have. Then I'll recieve my product I ordered a week ago today and repost.


