Latest user reviews
| Overall rating | 4.8 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 4.5 | |
| Speed of delivery (weighting = 15%) | 4.0 |
The medicine is legit, the echeck is easy and safe
It took about 3 weeks from the date I ordered to receive the ringwork medicine I needed. The tracking feature is great cause you get the code and enter it on the usps website. It does ship from India so takes a while. I ended up saving $100's of dollars...
| Overall rating | 4.3 | |
| Product quality / site reliability (weighting = 40%) | 4.5 | |
| Ease of website use and range (weighting = 5%) | 4.5 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 4.5 |
|
racquet is a member of the Pharmacy Reviewer forum
Total Posts: 11 Reputation Score: 2 User Title: Junior Member |
|
Prompt Delivery
Order some brand ED pills from this site. Noticed it had same number as another Indian phramacy but the price was lower. It came in 7 days. It was shipped from canada. It was the real thing sealed with the manufacturer name. Very satisfied. No problems .
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Buyer
Do not order from this company They are thieves will take your money and you get nothing SCAM. THIEVES
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
No complaints, came through as promised
I have a prescription for Cialis but it's horrifically expensive in the US and not covered by my insurance plan. I ordered generic Tadfill on line from here at less than 1/10 the US price; it arrived in NYC as promised in about two weeks. I paid for...
| Overall rating | 1.9 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | N/A | |
| Speed of delivery (weighting = 15%) | 0.5 |
1st Try
Well, at least I was able to find the drug I wanted. (Non controlled) Didn't get a warning from my anti-virus that this site was compromised and the charges were accepted by my cc company. I'll let you know when and if the drugs come, but really, it took...
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Ok
Everything is ok, pills act as they should. By the way, they take Amex, bank wire and e-check...I think the first review is a little bit out of date as it says that they take Visa only...
| Overall rating | 1.4 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 3.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Well that was a waste of time
I really can't comment on this site's drugs, cost, or relibility as 2 of my cc companies refused to take the charge. Raises a big red flag for me. Simple diabetes drug, nothing controlled, but I'll shop elsewhere.
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Satisfied 4/2013
I just wanted to say I've ordered from 4rx.com 3 times over the last several years and have been extremely satisfied. My latest purchase arrived April 2013 for generic viagra. I did have to use echeck, but did not encounter any problems. I hope the bad reviews...
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
THIEVES!
THESE PEOPLE ARE OUT AND OUT THIEVES. STOLE $170+ FROM ME AND MY BANK GIVES NO PROTECTION ON ECHECKS.
| Overall rating | 1.6 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Turned Bad in Mid-February 2013
I cannot read any replies to my post on this topic because I am a new member, but after reading hundreds of stories of people that also have not received any orders placed with SL in February or later, it is pretty clear that they have turned scammer. As...
| Overall rating | 4.4 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
|
Rapunzel is a member of the Pharmacy Reviewer forum
Total Posts: 1 Reputation Score: 0 User Title: Junior Member |
|
great experience
This was my first time ordering medication online - ordered my migraine medication. I ordered it on 3/28/13 and it showed up on 4/6/2013 in an unremarkable little padded white envelope. I did pay for the express service, and it was still cheaper than what my pharmacy charges....
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
It's a scam !
It's a scam. Don't use them. Whatever you order, whatever the price, all they will send you is a few Uprosol capsules (worth about 10 bucks). Then they will not answer your complaint e-mails. It's a scam. AVOID AT ALL COSTS. They are stealing money from everybody."
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Recommended
Placed the order (Maxidus) on the 23th of March and got it on the 2d of April. Paid by e-check, pills are of good quality, nothing suspicious. Recommended!
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 2.5 | |
| Speed of delivery (weighting = 15%) | 1.0 |
FAKE MEDS SHIPPED
I am so pissed. This site used to be great. The first time I ordered from them was 2 years ago when they only accepted Visa. However, they weren't shipping fake medications from fake manufacturers like Genpharma. Genpharma's website looks like a first year graphic design student comissioned it and...
| Overall rating | 4.1 | |
| Product quality / site reliability (weighting = 40%) | 4.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 4.5 | |
| Speed of delivery (weighting = 15%) | 4.5 |
ED and more
I sent them a check and my order has been shipped. I expect to receive my order within the next couple of weeks. I am not in a hurry so we will see how they do.So far so good.
