Latest user reviews
| Overall rating | 4.9 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
Helpful pharmacy
Very fast and efficient
| Overall rating | 4.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 2.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Got what I ordered, COD
I ordered Phentermine last week and it arrived COD 3 days later via UPS. They sent me tracking info right away. Price was a little steep but I've taken it for three days and it's the real deal. They seem to be reliable with their new COD delivery.
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
janie cook
turns out folks my father happens to be an FBI agent. Before wise ass janie knew this she threatened me many times. this is an indian company and there is a terrorist group called the indian mahaajeen. ON the web you can find a FBI...
| Overall rating | 4.8 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
Reliable and cheap
Always reliable, great prices, and gave me a "loyalty discount" for every order after my first, without me even requesting it! recommended.
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
rip off
i WOULD HAVE GIVEN 5 ZERO RATINGS BUT IT DOES NOT EXIST! Did anyone else have an issue with credit card theft immediately after ordering from allpillsrx.com ? DO NOT USE THIS SITE... THEY NEED TO BE REPORTED FOR THEFT!!!!
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
unreliable completly
gave me wron medication contacted them gave me the run around never -never order from them
| Overall rating | 4.9 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
Surprisingly Efficient
Ordered generic viagra from them...order arrived in 13 days (quite good for free shipping from India). Tablets are authentic and are packaged well. Frequent updates on shipment status emailed throughout the interval.Perfect transaction.
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Very Happy
IV ADDED A COUPLE OF REVIEWS ABOUT THIS SITE (STILL BEING BOMBARDED WITH EMAILS FROM DIFFERENT COMPANIES SINCE I GAVE BM MY EMAIL ADDRESS) BUT IT IS THE ONLY NEGATIVE THING I CAN SAY ABOUT THEM. THEIR SPEED OF DELIVERY:FIRST CLASS, CUSTOMER SERVICE:FIRST CLASS AND THE DRUGS THEY SELL ARE...
| Overall rating | 1.7 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 3.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
WARNING: DO NOT BUY FROM PHARMA 24HRS
This has been the only horrendous experience I have ever had buying something on-line. They said they shipped my order two times and it never made it through customs. They told me if I would give them another shipping address they would send it a third time. I...
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Quality Control
All seemed well during the ordering process. Good feedback to customer. Delivery was well within stated time as well. Package duly arrived in plain brown envelope. On opening package however, horrified to find the blister packs wrapped in the local Indian newspapaper as packaging. Not impressed, were...
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Great company
Have been with them for years and always had top quality. Good service and quick response and delivery. Problem now is customs keep confiscating goods..... really not their fault but they keep trying to resend the order (thankyou). Unfortunately I am trying other suppliers until they can sort out their...
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Awesome US Pharmacy
Not sure why the review says this is a UK based pharmacy... they are based in the US, use US doctors and pharmacists, and ship really fast with overnight FedEx shipping. And for the meds I was interested in, they have the lowest prices I've found on the internet. I...
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
do not order from this pharmacy
just like one of the comments before me..i would give zeros for the ones i had to mark with a one.i ordered my meds the first week of October...i never got them.i called there toll free number repeatedly day after day after day.they never answer.just and answering machine saying there...
| Overall rating | 4.9 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
Great feedback
Hello everyone BM Pharmacy here again, Thanks for the continued reviews. I was looking at the reviews and ratings of all the pharmas on this site and you'll see how many more (mostly positive) reviews we receive. Thats very comforting, to see how many more customers are visiting our...
| Overall rating | 1.1 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 2.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Gone downhill
This company was always reliable in the past, though pricey. But worth for the peace of mind. There sister site drugstore24hs.com is even worse. They don't respond to e-mails and ingore you even if your able to get on chat support. Looks like this sites gone...
