Latest user reviews
| Overall rating | 4.5 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 3.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Legitimate and reliable to US
Have used United Pharmacies for several years. Shipped to NY, USA w/ no problem. Arrives discrete and as ordered. Everything I've ordered seems legitimate, not fakes. I've ordered with several companies prior to this but got fake pills (very realistic looking though, it's amazing how easy...
| Overall rating | 4.6 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
A+ Service
I placed order with my Visa card and had no trouble getting my order. My emails were answered promptly. It did take a little longer than the expected 3 weeks but I was provided with a tracking number - I had to look it up on the Pakistan...
| Overall rating | 4.7 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
spot on
needed my meds quickly payed the more expensive postage got them on time no problems cant fault there service
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Stole $2000 from me
For the first 4 months I got every order I placed. I got comfortable with them and ordered over $2000.00 of meds and that was in January, so 2 months ago. The policy is if you don't receive your product in 25 days you can either have it...
| Overall rating | 4.7 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Overall Very Pleased
First time I have used an online pharmacy. Always been put off by scare stories, but was reassured by this website. Ordered generic valium and recieved clear and comprehensive email confirmation the next day. Received email confirmation order had been shipped day after. Delivered three days later. Overall very pleased,...
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Diet supplement sent instead of meds
I was also sent the supplement rather than my order. Scam.
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
|
michelle evans is a member of the Pharmacy Reviewer forum
Total Posts: 135 Reputation Score: 109 User Title: Senior Member |
|
scam
Sorry,that last rant should have read "NO documentation from Customs Canada" instead of "on".I have made this company aware of thier less than stellar reputation and instead of disputing it,they have stopped answering my emails, period!Once again,and I cannot stress this enough,DO NOT give these scammers your money!!
| Overall rating | 1.1 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 2.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Wow
My favorite from the cartadmin series.
| Overall rating | 4.9 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 4.0 |
viagra
great pharmacy friendly staff,ecellent service,great prices cant ask for nothing better..
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
VERY Impressed
I actually wound up ordering by phone. I am glad I did. The customer service (Eva) was EXTRAordinatry. Very wonderful. They were pleasant, honest, polite and everything arrived just as promised. I highly recommend them!
| Overall rating | 3.9 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 3.0 | |
| Speed of delivery (weighting = 15%) | 3.0 |
Reliable pharmacy
Reliable pharmacy to get meds from, a little pricey but no prescription required. Items arrived as typical when shipped from overseas, a few weeks. I will definitely order from them again.
| Overall rating | 1.0 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 1.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
|
michelle is a member of the Pharmacy Reviewer forum
Total Posts: 135 Reputation Score: 109 User Title: Senior Member |
|
RIP OFF
This outfit is nothing but a SCAM!!I placed an order Nov/29/08 that I paid over 200 dollars for.4 months have gone by and I have nothing but the bill.This company states if delivery fails thata full refund is an option.DON'T believe that for one second!!I have recieved on documentation that...
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Great Services
Half of the pills I ordered got lost (or maybe stolen ) in the mail , but Generic 4 All quickly replaced them and even gave me an extra 10% of the pills free of charge . Talk about excellent services ! I'll continue to order from this company...
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
perfect!!
I ordered generic topamax from them for the first time in mid Feb and got my order in a little less than 2 weeks. The price was very good and the meds were packaged well in blister packs. Will order from again. :D
| Overall rating | 2.1 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
No Meds...Money lost !
I´m sad to have to report Pills For All charged me $145.00 but failed to deliver my Meds. All I got in response was some rather rude responses by e-mail written in capital letters. They claimed that they tried to send the shipment a second time, wich is of course...
