Latest user reviews
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
|
tylerhann is a member of the Pharmacy Reviewer forum
Total Posts: 2 Reputation Score: 10 User Title: Junior Member |
|
Good Guy Turned Bad?
I had previously posted positive review for StarLite based on several order. I now have to join the ranks of customers who appear to be scammed by them! Waiting over a month now, which in itself wouldn't necessarily prompt me to change my review, but the website has...
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Scam
Scam website, don't use
| Overall rating | 0.8 | |
| Product quality / site reliability (weighting = 40%) | 1.0 | |
| Ease of website use and range (weighting = 5%) | 1.0 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | N/A | |
| Speed of delivery (weighting = 15%) | 1.0 |
Last updated: April 21, 2013
Top 100 Reviewer - View all my reviews (1)
|
AceHall is a member of the Pharmacy Reviewer forum
Total Posts: 1 Reputation Score: 0 User Title: Junior Member |
|
HIGH prices!
Holy crap are their prices high! The place where I now get my Lorazepam sells me 1000 pills for $400 + $50 2-4 DAY S&H! Yes, I said ONE THOUSAND and TWO TO FOUR DAYS until I receive them. Oxycodone 80mg is 100 pills for $400 + $50 2-4 day...
| Overall rating | 3.9 | |
| Product quality / site reliability (weighting = 40%) | 4.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 3.0 |
Last updated: April 21, 2013
Customer over 4 years....
I've been a customer for over 4 years. I buy Blood pressure ,COPD, & Statin drugs. I have my blood checked every 2 months which would show any changes in my system. I'm very pleased with Planet Drugs, and intend to continue with them. when I place orders. Service...
| Overall rating | 4.0 | |
| Product quality / site reliability (weighting = 40%) | 4.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
What a Relief
First time buyer. What a relief. Used Check2Pay, received what I ordered earlier than told. Packaged good and tight, unsuspicious. No problems whatsoever. Customer service was always very fast and truthful. I will definitely use them again.
| Overall rating | 3.3 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 2.5 | |
| Customer service (weighting = 10%. Optional) | 1.0 | |
| Speed of delivery (weighting = 15%) | 1.0 |
Trust-Pharm Results
So I wrote last time that Trust-Pharm service and delivery is not as gloss as their web site. Sent WU money on 3/22/13, took them nine days to pick up the cash in Pak. After that, another eight days to get the product to the shipper. Finnaly...
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Last updated: April 19, 2013
Good service
I got my order yesterday. Very happy , it took 10 days to get my pills though I thought it would be longer! Good service and pleasant people!
| Overall rating | 4.7 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | N/A | |
| Speed of delivery (weighting = 15%) | 5.0 |
Last updated: April 19, 2013
Top 50 Reviewer - View all my reviews (1)
|
hubris is a member of the Pharmacy Reviewer forum
Total Posts: 19 Reputation Score: 23 User Title: Junior Member |
|
No problems!
In the past I've ordered from Generic4all with great successes but it seems they are no longer in biz. After research here, I decided to place my new order with these guys. Ordered very specific generics on their site and added the tractable shipping. Very happy with...
| Overall rating | 4.2 | |
| Product quality / site reliability (weighting = 40%) | 4.5 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.5 | |
| Customer service (weighting = 10%. Optional) | 3.0 | |
| Speed of delivery (weighting = 15%) | 3.0 |
Last updated: April 19, 2013
Top 100 Reviewer - View all my reviews (1)
PNI Problems
I have been buying beta-blockers from these guys for seven years and a couple of times have had delivery problems but generally they have been pretty good. Certainly the prices and quality are there for me. The most recent issue was an order I placed at the beginning of March...
| Overall rating | 4.3 | |
| Product quality / site reliability (weighting = 40%) | 4.5 | |
| Ease of website use and range (weighting = 5%) | 4.5 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 4.5 | |
| Speed of delivery (weighting = 15%) | 4.0 |
|
kboy is a member of the Pharmacy Reviewer forum
Total Posts: 6 Reputation Score: 10 User Title: Junior Member |
|
2 time orderer
I have placed 2 orders with this company and have received orders both times. It does take about 2.5 weeks to receive the order, but product is good. I started with a small order as I was unsure of how the company was. Upped my order this...
| Overall rating | 0.6 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 2.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Last updated: April 19, 2013
Scam! Charged but Received Nothing
I ordered sildenafil from these guys in September 2012. I have been waiting for months and have still received nothing. I've contacted their customer service only to have them hang up or close the chat window. My card was charged - I received nothing. This place is a...
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Last updated: April 19, 2013
valium will kill you
these dirty bastards ruined my wifes life selling her 100s of valium without a prescription causing her to being addicted everyone at cheapscripts will pay dearly in the ...
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Last updated: April 19, 2013
Many excluded countries but the list is hidden
Many countries like USA are excluded. But the site hides / withholds that information till you have wasted your time reading the site, checking out the site for being a scam, and then tried to enter an order. A simple list of approved countries would save people a...
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Last updated: April 19, 2013
Stay Away!
Bought ambien here once, gave them my telephone number. Big mistake - smart a55 Indian wise guys. They sold my phone number and visa card number. Got unauthorized charges to the VISA, had to close it. They kept calling my phone over a year offering every controlled pharmaceutical, had to...
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.5 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Indian pharma
My second order , received an email acknowledgement, product arrived quickly in about 2 weeks by trackable, no duty payable.I also got a nice bonus of 10 tablets.Seems to be a different manufacturer so just hope they are as effective as the last batch.
