Latest user reviews
| Overall rating | 3.8 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 3.0 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 4.0 |
|
elektromagnetic is a member of the Pharmacy Reviewer forum
Total Posts: 20 Reputation Score: 1 User Title: Junior Member |
|
Good experience here.
I know a lot of others had some bad experiences with this place, so I was kinda leery about ordering from them. I placed an order using my credit card and watched every day to make sure the process was moving along as expected, and I monitored my bank...
| Overall rating | 0.8 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 1.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Just DON'T!
A nightmare experience of unanswered emails, bureaucratic roadblocks and frustration with their service. I met all the requirements from prescription from a reputable doctor to credit card, to five days of obsfucation. Lousy!!
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Just positive experience
Good pharmacy with adequate support and good meds. Why have not I ordered from them before???
| Overall rating | 3.7 | |
| Product quality / site reliability (weighting = 40%) | 4.5 | |
| Ease of website use and range (weighting = 5%) | 4.5 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 2.5 |
After three years, they suspended me.
It takes about three weeks to receive my scripts here in VA. I order about four times a year, then suddenly in 3/2013, their payment system changed, and during the process, of placing and replacing, with errors, a screen said ACCOUNT SUSPENDED. No reply from customer service.
| Overall rating | 4.7 | |
| Product quality / site reliability (weighting = 40%) | 4.5 | |
| Ease of website use and range (weighting = 5%) | 4.5 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 4.5 | |
| Speed of delivery (weighting = 15%) | 5.0 |
honest company great value
I know there had been some concerns about this site sense they stopped taking credit cards. I payed with an e check and for speed post march 25th. They said it would still take 7 to 10 buisness days. One of the packages arrived today and the other is still...
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
|
chichi is a member of the Pharmacy Reviewer forum
Total Posts: 77 Reputation Score: 64 User Title: Senior Member |
|
No Longer Safe/Trusted
While I did have a successful order in August, Starlite has now become blacklist-eligible. As of late February and March 2013, customers are no longer receiving their already placed orders. This can be confirmed on several other forums, including Starlite's shill site, Drugbuyersguide. See for yourself: http://www.drugbuyersguide.com/index.php?/topic/9-starliterxnet/page-138 from...
| Overall rating | 3.6 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Trustpharm - Iffy
I wrote back in January about my order from Trustpharm for zolpidem. I placed a small order as it was my first time. It took them 10 days to process my order, even though they charged my VISA. The order came in about 40 days but was of good quality....
| Overall rating | 4.6 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
First-time buyer - good experience
First-time customer. Placed order on a Wednesday for European pills, got an e-mail response shortly after confirming the order placement. Received a voicemail the next day to confirm the order, called the number back and spoke to a lady with a Slavic accent who confirmed my address and payment information....
| Overall rating | 0.5 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 0.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
|
AnnieClay is a member of the Pharmacy Reviewer forum
Total Posts: 12 Reputation Score: 13 User Title: Junior Member |
|
Lost more than $300!
I made a purchase on this site and received instructions on how to pay them via a bank transfer. I made the transfer, and my bank confirms that the transfer was made. It's a week later, and onemedstore claims that they haven't gotten the money. I've lost...
| Overall rating | 1.6 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 4.5 | |
| Price (weighting = 30%) | 3.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
UNSATISFIED HYDROCODONE 7.5 750mg
I am so disappointed in the quality of my meds. I have requested a refund. The medication doesnt affect my condition at all. Has anyone else had this problem. My meds came from India.
| Overall rating | 5.0 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 5.0 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 5.0 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Reliable
Got my first order from them. It took 11 days, I paid by Amex, the meds are not fake, I'm not disappointed!
| Overall rating | 1.1 | |
| Product quality / site reliability (weighting = 40%) | 0.5 | |
| Ease of website use and range (weighting = 5%) | 0.5 | |
| Price (weighting = 30%) | 2.5 | |
| Customer service (weighting = 10%. Optional) | 0.5 | |
| Speed of delivery (weighting = 15%) | 0.5 |
Terrible
I sent a check made out in the wrong amount. It took them 5 days to contact me about the error. They suggested I send a money order to speed up the process. I went directly to the post office. Bought a money order for the correct amount, and mailed...
| Overall rating | 4.8 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.5 | |
| Price (weighting = 30%) | 4.5 | |
| Customer service (weighting = 10%. Optional) | 4.5 | |
| Speed of delivery (weighting = 15%) | 5.0 |
Indian Pharmacy
Ordered Cialis soft tabs from them once in the past and they arrived in about 2 weeks, no customs payable and they seem as good as the non generic product.An acknowledgment of my order would have been nice but when i phoned them (866)4175821 they were polite and reassuring.I...
| Overall rating | 4.3 | |
| Product quality / site reliability (weighting = 40%) | 4.5 | |
| Ease of website use and range (weighting = 5%) | 4.0 | |
| Price (weighting = 30%) | 4.0 | |
| Customer service (weighting = 10%. Optional) | 4.0 | |
| Speed of delivery (weighting = 15%) | 4.5 |
Second time ordering, another good experience
This is the second time I've used this site to order a prescription. I got it in less than a week, it is exactly the same as what my local pharmacy dispenses but it was overall much cheaper than going to see a doctor, paying for the clinic visit and...
| Overall rating | 4.4 | |
| Product quality / site reliability (weighting = 40%) | 5.0 | |
| Ease of website use and range (weighting = 5%) | 4.5 | |
| Price (weighting = 30%) | 5.0 | |
| Customer service (weighting = 10%. Optional) | 2.0 | |
| Speed of delivery (weighting = 15%) | 3.0 |
great service
Long side delivery wise 14 days to North America, but solid products. Valium@ DHC. great people
